The 200-hour rule by model
BRP's service interval is consistent across the supercharged lineup — but the engine and supercharger generation differ. Get the kit right for your year.
| Model / engine | Years | Service interval | Notes |
|---|---|---|---|
| 215 HP (1503 SC) | 2004–2015 | 100 hrs (early), 200 hrs (later) | Early washers were softer — many were updated to the newer spec. Check service history. |
| 255 / 260 HP (1503 SC) | 2008–2015 | 200 hrs | Larger supercharger, same washer wear pattern. |
| 260 HP (1503 SC) | 2014–2016 | 200 hrs | Transition years — confirm part numbers before ordering kit. |
| 300 HP (1630 ACE) | 2016+ | 200 hrs | New supercharger design with revised clutch. Same interval, different kit. |
| GTR 230 / Wake Pro 230 | 2017+ | 200 hrs | 1630 ACE — uses the 300 HP-style kit. |
What's in a rebuild kit
- Ceramic friction washers (the wear part) — usually 8 per kit
- Clutch springs / wave washers
- Clutch hub nut (single-use, do not reuse)
- Oil seal and O-rings
- Intake gasket
- Optional but recommended: new impeller shaft bearing if yours has any play
Common supercharger fault codes
| Code | Meaning | Likely cause |
|---|---|---|
| P0299 | Turbocharger / supercharger underboost | Slipping clutch — rebuild needed. |
| P0234 | Turbocharger / supercharger overboost | Stuck wastegate, bypass valve, or boost sensor. |
| P0236 | Boost sensor circuit range | Sensor or wiring — not the supercharger itself. |
| P0238 | Boost sensor circuit high | Same — check connector before assuming sensor. |
Get a second opinion before you spend
Supercharger work isn't a guess — but figuring out whether you need a $300 rebuild kit, a $1,500 new supercharger, or a top-end engine job is. Before you order parts or commit to a shop quote, jump on a 15-minute video call. Show us the codes, the dipstick magnet, and the symptoms — we'll tell you exactly what you're looking at and what to buy.
Most supercharger calls end with the rider saving $500+ vs the local shop estimate.